aircycle 1.2 HRV Filter Set (AM 90-02-229) | Contains 2 x Individual Filters (AR 90-02-158)
Product Code: AM 90-02-229
Wire frame, polyester media (G2/3)
Easy-pull tabs
Dimensions: H 294mm x W 180mm x D 3mm
Combining market leading heat exchange efficiency with extremely low energy usage, The aircycle 1.2 provides superior air comfort levels whilst minimising heat wastage.
The aircycle 1.2 operates by recovering heat from air that would normally be expelled into the
atmosphere. This heat is transferred to fresh air drawn into the property, which is then filtered and
distributed throughout.
The aircycle 1.2 can significantly reduce the space heating bill of a domestic dwelling, whilst also
delivering a healthier and more comfortable environment for the occupier. The aircycle 1.2 eliminates
many issues caused by poor indoor air quality within the home such as condensation and the
resultant formation of ‘black mould’. Additionally, the advanced air filtration system ensures the home
environment is much more conducive to allergy and asthma sufferers alike.
SALE – FROM £1364.00 TO £682.00 + VAT
£682.00
The aircycle 1.2 HRV system delivers a high heat recovery efficiency within a very compact package.
Core features include:
SAP Appendix Q Listed Results
Configuration | Specific Fan Power (W/l/s) | Heat Exchange Efficiency (%) |
---|---|---|
Kitchen + 1 wet room | 0.53 | 93 |
Kitchen + 2 wet rooms | 0.57 | 91 |
Kitchen + 3 wet rooms | 0.67 | 90 |
Kitchen + 4 wet rooms | 0.82 | 89 |
Kitchen + 5 wet rooms | 0.97 | 88 |
Kitchen + 6 wet rooms | 1.16 | 87 |
Acoustic Performance
Airflow I/s | Pressure Pa | Lf (MAX) 125 | Lf (MAX) 250 | Lf (MAX) 500 | Lf (MAX) 1000 | Lf (MAX) 2000 | Lf (MAX) 4000 | Lf (MAX) 8000 | Overall Lw | Overall Lwa | Casing Breakout dBA @ 3M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPD1 | Supply | 16 | 6 | 32.3 | 32.7 | 36 | 37.8 | 28.5 | 21.9 | 19.2 | 37 | 31 | 10 |
SPD1 | Extract | 17 | 2 | 30 | 26.9 | 30.7 | 33.2 | 25.4 | 19.2 | 18.1 | 34 | 28 | 10 |
SPD1 | Breakout | 19 | 4 | 27.4 | 26 | 32.6 | 30.5 | 29.6 | 22.1 | 19.6 | 34 | 28 | 10 |
SPD2 | Supply | 28 | 12 | 28.2 | 39.2 | 52.5 | 50.1 | 42.4 | 33.9 | 24.7 | 49 | 44 | 19 |
SPD2 | Extract | 29 | 10 | 31.7 | 29.7 | 47.3 | 40 | 33.3 | 28 | 22.2 | 41 | 34 | 19 |
SPD2 | Breakout | 31 | 9 | 30.8 | 33.6 | 46.4 | 46.8 | 34 | 27.4 | 21.4 | 43 | 37 | 19 |
SPD3 | Supply | 38 | 18 | 33.8 | 40.8 | 56.7 | 55.8 | 51.7 | 42.6 | 30.3 | 56 | 46 | 24 |
SPD3 | Extract | 42 | 25 | 37.8 | 34.3 | 50.6 | 49.1 | 34.9 | 34.2 | 24.8 | 48 | 41 | 24 |
SPD3 | Breakout | 42 | 16 | 28.7 | 33.3 | 50.3 | 46.2 | 40.4 | 33.8 | 25.4 | 48 | 41 | 24 |
SPD4 | Supply | 49 | 31 | 48.3 | 44.8 | 61.3 | 64.5 | 56.9 | 50.3 | 39.9 | 64 | 55 | 32 |
SPD4 | Extract | 53 | 43 | 45.9 | 36.2 | 52.4 | 59.9 | 36.5 | 40.1 | 26.2 | 54 | 50 | 32 |
SPD4 | Breakout | 54 | 30 | 49.1 | 35.3 | 54.1 | 56.2 | 47 | 40.6 | 35.1 | 56 | 50 | 32 |
SPD5 | Supply | 66 | 40 | 43.6 | 47.6 | 60.4 | 66.2 | 63.4 | 54.2 | 45.7 | 64 | 58 | 33 |
SPD5 | Extract | 60 | 55 | 42 | 40.5 | 56.1 | 58.8 | 43.2 | 41.7 | 39.2 | 60 | 51 | 33 |
SPD5 | Breakout | 66 | 40 | 36.9 | 35.7 | 57.4 | 60.5 | 52.9 | 45.4 | 40.4 | 60 | 51 | 33 |
Airflow Performance Curve
Weight
10kg
Materials
Electrical
Controls
Standards
SPF
Down to 0.53 W/l/s
Efficiency
Up to 93%
Guarantee
5 Years
Product Codes
Product Version | Standard Configuration | Inverted Configuration |
---|---|---|
Wall Mount | AS 90-0101-WIN-01 | AS 90-0101-WIN-01V |
Wall Mount c/w Summer Bypass | AS 90-0101-WINS-01 | AS 90-0101-WINS-01V |
Ceiling Mount | AS 90-0101-CIN-01 | AS 90-0101-CIN-01V |
Ceiling Mount c/w Summer Bypass | AS 90-0101-CINS-01 | AS 90-0101-CINS-01V |
Floor Mount | AS 90-0101-FIN-01 | AS 90-0101-FIN-01V |
Floor Mount c/w Summer Bypass | AS 90-0101-FINS-01 | AS 90-0101-FINS-01V |
Refurbished Aircycle Heat Recovery Ventilation System
Our refurbished Aircycle units are designed to deliver optimal indoor air quality. By effectively capturing and exchanging heat between incoming and outgoing air, these units ensure a constant supply of fresh, filtered air while minimising energy wastage.
Proven Performance: Brookvent’s Aircycle Heat Recovery units are renowned for their reliability and performance. Each refurbished unit undergoes a rigorous restoration process, bringing it back to peak condition and ensuring it meets our high standards for quality and efficiency.
Eco-Friendly Comfort: Reduce your carbon footprint without compromising on comfort. Aircycle units help you achieve a sustainable, eco-friendly living or working space by maximizing heat recovery and minimising energy consumption.
Expertly Refurbished: Our team of experts accurately refurbishes each Aircycle unit, addressing wear and tear, testing components, and conducting thorough quality checks. *PLEASE NOTE: Units may be scratched or Marked*
BUY NOW - Via Whatsapp
The aircycle status indicator clearly shows if the ventilation unit is running properly by displaying a green LED. In case a fault occurs, a red LED indicates which motor has been affected by altering the speed of the blinking light. The status indicator also shows the user when they need to replace the filter with a blue LED. Once the filter is replaced the user can press the button on the status indicator to reset the filter replacement time.
BUY NOW - Via Whatsapp
The Brookvent NOX100 is a clean air solution which is designed to work perfectly, hand-in-hand, with Mechanical Ventilation Heat Recovery (MVHR) or Mechanical Extract Ventilation (MEV) units. The NOX has been specifically designed to filter out harmful nitrogen dioxide and particulates from the outdoor air, when these locations contain nitrogen dioxide and particulates at over the target levels. This nitrogen dioxide mitigation solution works to filter polluted air upon entry, in both domestic and commercial buildings. A compact system, the NOX100 makes air cleaner and safer to breathe.
BUY NOW - Via Whatsapp
Brookvent
Typically replies within minutes
Any questions related to aircycle 1.2 Heat Recovery Ventilation System?
WhatsApp Us
🟢 Online | Privacy policy
Buy Now - via Whatsapp